Military News, benefits, careers, photos, discussions - Military Times HOME

June BEAR update
Effective June 9, the following MOS are in the Bonus Extension and Retraining, or BEAR, program. Numbers under the rank and skill level designations indicated the bonus tier level in the BEAR payment chart.
PMOS/TITLE RANK RESTRICTIONS SL1 SGT SSG SFC
12D DIVER SPC NON(P) ONLY 8 0 0 0
15W UNMAN AERIAL VEH OP PFC THRU SGT NON(P) 8 6 0 0
18B SF WEAPONS SERGEANT SPC THRU SFC 7 7 7 7
18C SF ENGINEER SERGEANT SPC THRU SFC 7 7 7 7
18D SF MEDICAL SERGEANT SPC THRU SFC 7 7 7 7
18E SF COMMO SERGEANT SPC THRU SFC 7 7 7 7
18F SF OPS AND INTEL SERGEANT SFC ONLY 0 0 0 7
35F INTELLIGENCE ANALYST PFC THRU SPC 6 0 0 0
35N SIGNALS INTEL ANALYST SPC THRU SGT NON(P) 8 5 0 0
35P CRYPTO LINGUIST PFC THRU SSG 7 7 5 0
35P CRYPTO LINGUIST WITH AZ*, PF, PG, PU, PV, PW PFC THRU SSG 10 10 10 0
37F PSYOP SPECIALIST SGT THRU SSG 0 7 7 0
38B CIVIL AFFAIRS SPC SSG 0 0 7 0
46R BROADCAST JOURNAL SGT NON(P) 0 3 0 0
68D OPERATING ROOM SPC SPC NON(P) 3 0 0 0
68K MEDICAL LAB SPC SPC NON(P) 5 0 0 0
68M NUTRITION CARE SPC SPC NON(P) 3 0 0 0
68Q PHARMACY SPC SPC NON(P) 4 0 0 0
68W HEALTH CARE SP (SQI "F" ONLY) ALL GENERAL SUP AVN LOCATIONS SGT NON(P) ONLY (PMOS 68W ONLY) 0 6 0 0
68W HEALTH CARE SP (ASI "W1" ONLY) SPECIAL OPERATIONS COMMAND PFC THRU SSG (PMOS 68W w/"P" ONLY) 6 7 7 0
88L WATERCRAFT ENG PFC THRU SGT NON(P) 5 4 0 0
89D EOD SPC PFC THRU SGT(LESS THAN 2Y TIG) NON(P) 7 6 0 0
91F SMALL ARMS/ART REP PFC THRU SGT NON(P) 8 2 0 0
91S STRYKER SYS MAINT PFC THRU SGT NON(P) 5 4 0 0
* Language identifier "AZ" includes all Arabic dialects (AD, AE, AJ, AK, AL, AM, AN, AP, AQ, AU, AV, BS, BW, DG, DH, IC, QE, AND QW).
 
Here are the lump-sum bonus amounts associated with the active component BEAR program that was updated June 9:
TIER LEVEL RANK 12 TO 23 MONTHS 24 TO 35 MONTHS 36 TO 47 MONTHS 48 TO 59 MONTHS 60 OR MORE MONTHS
             
TIER 1 PFC $1,300 $1,900 $2,600 $3,300 $3,900
  SPC $1,400 $2,100 $2,900 $3,600 $4,300
  SGT $1,500 $2,300 $3,200 $3,900 $4,700
  SSG/SFC $1,700 $2,600 $3,500 $4,400 $5,300
             
TIER 2 PFC $1,600 $2,400 $3,300 $4,100 $4,900
  SPC $1,700 $2,700 $3,600 $4,500 $5,400
  SGT $1,900 $2,900 $4,000 $4,900 $5,900
  SSG/SFC $2,200 $3,300 $4,400 $5,500 $6,700
             
TIER 3 PFC $2,000 $3,100 $4,100 $5,100 $6,200
  SPC $2,200 $3,300 $4,500 $5,600 $6,700
  SGT $2,400 $3,700 $5,000 $6,200 $7,400
  SSG/SFC $2,700 $4,100 $5,600 $6,900 $8,300
             
TIER 4 PFC $2,500 $3,900 $5,200 $6,400 $7,800
  SPC $2,800 $4,200 $5,600 $7,000 $8,400
  SGT $3,000 $4,600 $6,200 $7,700 $9,300
  SSG/SFC $3,400 $5,200 $7,000 $8,700 $10,400
             
TIER 5 PFC $3,200 $4,800 $6,500 $8,000 $9,700
  SPC $3,500 $5,300 $7,100 $8,800 $10,600
  SGT $3,800 $5,800 $7,800 $9,700 $11,600
  SSG/SFC $4,300 $6,500 $8,700 $10,800 $13,100
             
TIER 6 PFC $4,000 $6,000 $8,100 $10,100 $12,100
  SPC $4,300 $6,600 $8,800 $11,000 $13,200
  SGT $4,800 $7,300 $9,700 $12,100 $14,600
  SSG/SFC $5,400 $8,100 $10,900 $13,500 $16,300
             
TIER 7 PFC $5,000 $7,600 $10,200 $12,600 $15,200
  SPC $5,400 $8,200 $11,100 $13,700 $16,500
  SGT $6,000 $9,100 $12,200 $15,100 $18,200
  SSG/SFC $6,700 $10,200 $13,700 $16,900 $20,400
             
TIER 8 PFC $6,200 $9,500 $12,700 $15,800 $19,000
  SPC $6,800 $10,300 $13,800 $17,200 $20,700
  SGT $7,500 $11,400 $15,200 $18,900 $22,800
  SSG/SFC $8,400 $12,800 $17,100 $21,200 $25,600
             
TIER 9 PFC $7,800 $11,900 $15,900 $19,700 $23,800
  SPC $8,500 $12,900 $17,300 $21,500 $25,900
  SGT $9,400 $14,200 $19,100 $23,600 $28,500
  SSG/SFC $10,500 $16,000 $21,400 $26,500 $32,000
             
TIER 10 PFC $9,800 $14,800 $19,900 $24,700 $29,700
  SPC $10,600 $16,200 $21,700 $26,800 $32,400
  SGT $11,700 $17,800 $23,900 $29,600 $35,600
  SSG/SFC $13,200 $20,000 $26,800 $33,200 $40,000
             
TIER 11 PFC $22,000 $33,400 $44,800 $55,500 $66,900
  SPC $24,000 $36,400 $48,800 $60,500 $72,900
  SGT $26,400 $40,100 $53,700 $66,600 $80,200
  SSG/SFC $29,700 $45,000 $60,300 $74,700 $90,000