Military News, benefits, careers, photos, discussions - Military Times HOME

Cutoff Scores: September
  Cutoff Eligibles Promotions
  Sgt. Staff sgt. Sgt. Staff sgt. Sgt. Staff sgt.
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L* 350 350 450 450 1 0 0 0 1 0 0 0
11B 510 511 616 622 1260 237 470 440 246 66 42 55
11C 590 594 646 646 302 35 13 33 31 6 2 7
12B (See 21B)
12Y (See 21Y)
13B 456 466 691 693 192 57 207 118 100 30 18 16
13D 668 691 798 798 257 30 25 8 15 2 0 0
13F 398 399 585 592 79 30 65 64 62 18 15 12
13M 385 396 798 798 6 4 50 20 6 4 0 0
13P 453 509 798 798 2 3 15 6 2 3 0 0
13R 392 431 798 798 4 3 13 7 3 2 0 0
13S* 350 798 759 798 5 0 33 6 5 0 2 0
13W 622 629 798 798 25 1 13 7 3 1 0 0
14E 589 664 748 798 85 14 21 14 6 1 1 0
14J 580 591 798 798 64 14 18 25 16 2 0 0
14S 502 798 798 798 12 1 48 14 5 0 0 0
14T 607 622 692 697 187 25 64 20 18 3 5 3
15B 798 798 798 798 33 7 27 1 0 0 0 0
15D 720 798 798 798 58 1 32 1 3 0 0 0
15E 798 798 798 798 2 1 15 3 0 0 0 0
15F 613 798 798 798 28 2 16 4 3 0 0 0
15G 798 798 798 798 64 6 38 3 0 0 0 0
15H 642 798 798 798 38 0 33 3 2 0 0 0
15J* 350 350 579 698 12 2 10 3 12 2 4 3
15N 436 798 798 798 5 1 48 6 4 0 0 0
15P 798 798 798 798 208 5 126 30 0 0 1 2
15Q 715 757 786 786 55 11 14 7 1 1 0 2
15R 727 798 798 798 299 12 129 18 7 0 0 0
15S 450 532 798 798 19 3 87 8 6 2 0 0
15T 656 798 764 798 343 15 213 39 31 0 6 0
15U 467 480 700 798 84 8 76 20 38 2 5 0
15W* 350 449 798 798 6 3 7 6 6 3 0 0
15Y 531 798 771 771 37 0 58 17 7 0 0 1
18B* 798 798 450 617 1 0 4 6 0 0 4 6
18C 798 798 798 798 1 0 2 3 0 0 0 0
18D 798 798 798 798 0 0 6 4 0 0 0 0
18E 798 798 798 798 1 0 0 3 0 0 0 0
19D 550 553 648 656 85 28 207 160 13 2 32 17
19K 357 357 798 798 26 30 317 63 26 30 0 0
21B 473 474 798 798 134 69 161 123 49 25 0 0
21C 454 798 798 798 13 0 17 6 4 0 0 0
21D 350 350 450 450 2 1 1 0 2 1 1 0
21E 493 497 - - 74 28 - - 10 9 - -
21H - 718 724 - - 65 15 - - 2 1  
21K 435 587 - - 8 1 - - 5 1 - -
21M 583 633 738 798 12 3 1 1 4 1 1 0
21N - - 798 798 - - 132 31 - - 0 0
21P 798 798 798 798 0 0 10 4 0 0 0 0
21R 615 652 - - 30 3 - - 2 1 - -
21T 604 605 450 450 17 3 0 0 4 2 0 0
21V 432 798 798 798 3 0 0 1 2 0 0 0
21W 798 798 - - 134 8 - - 1 0 - -
21Y 615 798 739 798 38 9 30 6 7 0 1 0
25B 722 725 773 773 740 60 427 81 39 3 8 6
25C 458 526 681 692 31 3 22 16 17 1 5 10
25E 798 798 798 798 0 0 0 0 0 0 0 0
25F* 350 350 450 662 9 1 23 3 9 1 23 3
25L 667 798 751 769 170 10 121 11 19 0 12 3
25M 798 798 798 798 34 2 20 10 0 0 0 0
25N 390 422 656 662 14 8 18 19 10 6 8 5
25P 798 798 798 798 7 8 22 20 0 0 0 0
25Q* 350 350 789 798 29 12 174 17 29 12 1 0
25R 350 350 798 798 3 1 1 1 3 1 0 0
25S 556 581 731 733 146 26 95 21 44 9 3 2
25U 661 663 796 798 563 98 588 128 22 5 3 0
25V 737 798 766 771 58 5 20 4 3 0 2 1
27D 527 549 798 798 18 12 70 26 8 2 0 0
31B 664 673 798 798 1044 177 788 235 52 14 0 0
31D* 350 798 798 798 2 0 89 20 2 0 0 0
31E 541 683 720 720 50 1 33 47 13 1 2 3
35F 355 357 668 668 54 22 40 47 54 22 7 11
35G 798 798 664 713 7 20 25 16 0 0 3 2
35H 798 798 798 798 0 5 5 4 0 0 0 0
35L 798 798 798 798 0 0 5 8 0 0 0 0
35M 508 510 670 676 147 29 20 58 28 8 3 6
35N* 350 350 621 657 17 10 21 22 17 10 8 3
35P 798 798 798 798 6 1 8 2 0 0 0 2
35PAD* 350 350 554 554 2 0 0 2 2 0 0 2
35PAE (See 35PAD)
35PAN (See 35PAD)
35PAP (See 35PAD)
35PCM 404 798 798 798 3 0 0 2 3 0 0 0
35PDG (See 35PAD)
35PFR* 350 350 798 798 0 0 0 0 0 0 0 0
35PKP 557 557 450 450 18 2 0 0 3 1 0 0
35PLA (See 35PQB)
35PPF* 350 350 798 798 0 0 0 0 0 0 0 0
35PPG (See 35PPF)
35PQB* 350 350 798 798 3 0 1 3 3 0 0 0
35PRU 529 798 798 798 2 1 0 0 2 0 0 0
35S 494 522 714 716 63 15 100 17 18 5 5 1
35T 745 798 757 798 208 9 52 3 8 0 3 0
36B 765 798 798 798 185 12 122 18 8 0 0 1
37F 798 798 798 798 60 9 104 50 0 0 0 0
38B 798 798 798 798 0 0 0 0 0 0 0 0
42A 798 798 798 798 782 109 936 138 0 1 4 3
42F* 350 798 - - 7 0 - - 7 0 - -
42R 675 675 798 798 47 38 116 44 4 3 0 0
44B (See 91W)
44C (See 36B)
44E (See 91E)
45B (See 91F)
45G (See 91G)
45K (See 91K)
46Q 500 798 650 798 4 0 2 2 4 0 1 0
46R 357 357 450 450 2 1 2 0 2 1 2 0
51C 798 798 798 798 0 0 0 0 0 0 0 0
52C (See 91C)
52D (See 91D))
56M 613 613 779 798 73 11 117 12 21 2 5 0
62B (See 91L))
63A (See 91A)
63B (See 91B)
63D (See 91P))
63H (See 91H)
63J (See 91J)
63M (See 91M)
68A 747 798 798 798 105 9 80 15 6 0 0 0
68D 746 798 798 798 127 9 63 4 4 0 0 0
68E 746 751 798 798 201 11 91 7 14 1 7 0
68G 709 798 798 798 77 5 66 14 10 0 3 1
68H 798 798 798 798 18 5 18 3 0 0 0 0
68J 732 798 798 798 188 13 93 5 13 0 1 0
68K 766 798 798 798 203 23 167 18 8 0 3 0
68M 798 798 798 798 33 3 17 1 0 0 0 0
68P 758 798 798 798 174 9 57 15 12 0 1 0
68Q 716 798 795 797 72 8 58 9 9 0 6 2
68R 706 798 788 798 102 3 101 21 12 0 2 0
68S 758 798 798 798 75 9 56 12 1 0 1 0
68T 737 798 798 798 36 2 40 4 1 0 0 0
68V 798 798 798 798 0 0 60 0 0 0 1 0
68W 680 690 795 798 1225 212 1103 278 130 23 13 3
68X 615 644 784 798 15 1 28 9 4 1 1 0
74D 672 672 798 798 160 38 584 113 4 1 0 0
79R - - 600 798 - - 1 0 - - 1 0
79S - - 450 727 - - 14 1 - - 14 1
88H 702 798 798 798 93 10 235 18 2 0 1 0
88K 798 798 798 798 49 3 29 0 0 0 0 0
88L 628 798 798 798 10 2 13 2 1 0 0 0
88M 689 689 769 769 1318 160 1093 191 18 7 15 9
88N 697 705 798 798 89 18 66 22 1 1 0 0
89A 462 462 - - 12 2 - - 8 1 - -
89B 644 661 703 704 216 15 94 17 38 1 8 2
89D 363 394 450 450 18 5 13 10 15 5 13 10
91A* 350 798 717 798 21 0 55 3 21 0 3 0
91B 700 700 798 798 1719 97 1338 219 29 1 3 0
91C 704 798 798 798 149 8 261 22 4 0 0 0
91D 590 597 798 798 149 20 274 23 22 4 3 1
91E* 350 350 798 798 3 0 121 19 3 0 3 0
91F 461 475 - - 38 5 - - 19 3 - -
91G 798 798 - - 15 0 - - 0 0 - -
91H 405 461 798 798 16 3 190 12 10 1 1 0
91J 717 798 - - 98 6 - - 1 0 - -
91K 546 798 798 798 18 0 80 10 1 0 0 0
91L 798 798 798 798 31 6 38 13 0 0 0 1
91M 798 798 751 765 54 6 102 13 0 0 1 1
91P 384 384 798 798 0 1 19 2 0 1 0 0
91W 694 798 - - 86 1 - - 2 0 - -
92A 649 669 798 798 667 80 983 80 81 9 23 1
92F 678 678 798 798 893 87 784 93 45 15 19 3
92G 657 658 798 798 399 56 585 49 22 8 0 0
92L 592 610 798 798 1 1 23 6 1 1 0 0
92M 690 798 729 798 55 2 28 5 4 0 1 0
92R 774 798 798 798 113 17 77 19 1 0 1 0
92S 798 798 785 798 80 7 53 15 0 0 1 0
92W 706 741 798 798 219 7 156 22 8 1 2 1
92Y 651 653 751 751 655 114 618 117 39 14 11 5
94A 798 798 798 798 20 4 27 3 0 0 0 0
94D 479 479 798 798 1 2 0 0 0 1 0 0
94E 737 798 798 798 146 12 80 3 3 0 0 1
94F 664 720 798 798 135 21 94 11 19 1 2 0
94H 629 798 450 450 37 5 0 1 6 0 0 1
94K 798 798 798 798 0 0 1 1 0 0 0 0
94L 783 798 798 798 29 0 18 3 1 0 0 1
94M 798 798 798 798 52 3 13 0 0 0 0 0
94P 356 388 798 798 2 1 2 0 2 1 0 0
94R 798 798 798 798 26 2 26 2 0 0 0 0
94S 350 350 450 450 0 1 0 0 0 1 0 0
94T 798 798 798 798 7 0 2 0 0 0 0 0
94Y 798 798 798 798 12 2 4 3 0 0 0 0
TOTALS         19,521 2,584 17,416 4,042 1,877 431 415, 233
STAR MOSs
To sgt.
MOS Permanent date of rank Basic active service date Number eligible Number selected
09L 20060824 20050726 1 1
13S 20080809 20060809 5 4
15J 20081201 20041117 9 9
15W 20070801 20050809 43 2
25F 20090401 20060817 3 3
25Q 20090501 20060825 25 25
31D 20080301 20060725 1 1
35N 20090803 20040818 7 7
42F 20080803 20060803 5 4
91A 20080301 20050303 52 17
91E 20080901 20060824 3
To staff sgt.
MOS Permanent date of rank Basic active service date Number eligible Number selected
18B 20090821 20030709 3 3
21D 20080901 20030821 1 1
25F 20000701 19961122 45 2
79S 20060801 20011017 1 1
89D 20090801 20030620 9 9
To sgt. linguist
MOS Language code Permanent date of rank Basic active service date Number eligible Number selected
35P AD 20060621 20060621 1 1
35P FR 20090122 20060820 1 1
35P PF 20080802 20060802 1 1
35P QB 20070401 20050825 1 1
To staff sgt. linguist
MOS Language code Permanent date of rank Basic active service date Number eligible Number selected
35P KP 20090601 20030724 2 2