Military News, benefits, careers, photos, discussions - Military Times HOME

CUTOFF SCORES: JUNE 2011
MOSs shown in parentheses have scores that correspond with the boldface MOS on the same line.
  CUTOFF SCORES ELIGIBLES PROMOTIONS
  Sgt. Staff sgt. Sgt. Staff sgt. Sgt. Staff sgt.
MOS PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ PZ SZ
09L 39 40 14 15 1 1 1 0 1 1 1 0
11B 441 442 449 449 1287 369 759 696 405 101 161 84
11C 470 472 331 348 225 43 17 24 47 10 12 14
12B 324 328 406 409 86 45 153 115 56 21 32 14
12C 273 273 798 798 0 1 21 8 0 1 0 0
12D 39 40 14 15 1 1 0 0 1 1 0 0
12H - - 443 448 - - 38 8 - - 7 2
12K 387 387 - - 7 5 - - 1 2 - -
12M 440 440 14 15 0 2 0 1 0 1 0 1
12N 366 367 465 465 96 47 109 43 43 8 18 4
12P 798 798 394 798 0 0 19 2 0 0 6 0
12R 202 202 - - 5 6 - - 4 5 - -
12T* 367 798 14 15 7 6 2 1 4 0 2 1
12V 463 798 798 798 1 0 2 2 1 0 0 0
12W 514 798 - - 93 5 - - 10 0 - -
12Y 224 224 281 281 9 5 11 6 8 5 7 3
13B 400 401 445 448 189 108 186 144 72 36 50 14
13D 468 507 350 385 182 27 28 13 34 1 21 6
13F 188 188 382 386 49 23 96 85 49 23 30 15
13M 211 270 392 392 5 7 52 19 5 7 12 3
13P 328 798 427 451 2 0 18 11 2 0 2 1
13R 39 40 14 15 4 3 7 0 4 3 7 0
13T 433 442 798 798 14 6 42 7 5 1 0 0
14E 376 376 232 232 101 19 17 28 33 5 14 17
14J 430 497 798 798 80 20 42 29 13 3 0 0
14S 313 383 409 462 22 4 55 19 14 3 7 1
14T 351 356 288 293 108 18 31 20 38 8 17 7
15B 417 422 459 459 35 11 12 5 12 3 1 1
15D 572 798 508 553 51 1 36 4 7 0 2 1
15E 319 798 488 504 8 1 16 3 5 0 2 2
15F 494 798 486 798 19 1 15 1 3 0 3 0
15G 547 564 567 798 52 3 35 4 5 1 3 0
15H 417 798 463 798 32 2 26 4 9 0 6 0
15J 39 40 281 362 7 2 5 2 7 2 5 2
15N 172 798 494 798 6 0 35 4 6 0 6 0
15P 478 481 498 500 174 18 102 17 34 2 17 1
15Q 409 455 14 15 32 11 7 3 7 2 7 3
15R 527 798 530 798 207 17 95 14 23 0 9 0
15S 439 798 547 798 37 2 78 9 11 0 9 0
15T 515 798 798 798 264 26 186 30 16 0 0 0
15U 443 798 494 636 68 6 62 19 11 0 4 1
15W 39 40 14 15 6 0 1 5 6 0 1 5
15Y 219 282 460 474 16 2 32 7 15 2 4 1
18B 798 798 14 15 1 0 2 5 0 0 2 5
18C 798 798 14 15 1 0 6 1 0 0 6 1
18D 798 798 482 483 0 0 11 19 0 0 6 3
18E 798 798 14 15 1 0 6 2 0 0 6 2
19D 349 350 404 405 253 81 262 142 170 38 79 33
19K 393 396 494 798 105 55 322 71 37 14 28 0
25B 539 602 468 477 567 75 314 61 31 4 32 3
25C 420 420 382 382 6 10 18 6 0 3 8 1
25E 798 798 798 798 0 0 0 0 0 0 0 0
25F 39 40 433 798 2 2 16 8 2 2 1 0
25L 453 540 519 798 79 15 75 5 15 1 7 0
25M 485 485 467 798 21 4 25 7 2 1 5 0
25N 39 40 256 256 13 12 6 22 13 12 4 19
25P 798 798 798 798 34 16 32 20 0 0 0 0
25Q 39 40 430 798 17 21 179 27 17 21 43 0
25R 39 40 504 798 1 0 2 3 1 0 1 0
25S 339 339 432 504 56 28 77 26 19 16 15 1
25U 510 513 528 545 563 114 474 82 48 3 33 3
25V 436 798 555 555 24 2 12 3 8 0 1 1
27D 357 363 467 467 33 22 44 23 11 6 10 2
29E - - 176 176 - - 6 3 - - 6 3
31B 459 462 521 529 932 132 702 212 142 14 43 6
31D 39 40 492 798 4 0 87 17 4 0 5 0
31E 39 40 176 176 8 2 1 2 8 2 1 2
35F 39 40 14 15 52 12 43 30 52 12 43 30
35G 153 210 302 302 11 11 19 15 11 11 8 6
35L 39 40 798 798 1 0 19 8 1 0 0 0
35M 350 356 379 386 101 45 38 84 34 17 8 15
35N 39 40 142 163 17 6 6 16 17 6 6 15
35P 798 798 798 798 3 1 0 2 0 0 0 0
35PAD 39 40 190 190 5 1 0 1 5 1 0 1
35PAE (SEE 35PAD)
35PAN (SEE 35PAD)
35PAP (SEE 35PAD)
35PAZ (SEE 35PAD)
35PDG (SEE 35PAD)
35PFR 39 40 798 798 0 0 0 0 0 0 0 0
35PKP 98 798 14 15 0 0 0 2 0 0 0 2
35PLA (SEE 35PQB)
35PPF 39 40 798 798 0 0 0 0 0 0 0 0
35PPG (SEE 35PPF)
35PQB 147 338 798 798 1 5 6 4 1 5 0 0
35PTA 260 260 798 798 2 1 4 1 2 1 0 0
35S 242 242 393 455 22 8 48 12 13 8 3 1
35T 500 798 398 398 131 6 20 6 16 0 6 1
36B 701 798 577 578 183 18 95 18 2 0 5 1
37F 257 257 798 798 6 9 109 29 6 9 0 0
38B 798 798 14 15 0 0 1 1 0 0 1 1
42A 536 558 569 582 848 98 829 133 93 6 52 5
42F 798 798 - - 6 4 - - 0 0 - -
42R 798 798 594 798 42 61 104 45 0 0 2 0
46Q* 39 40 405 798 2 4 13 4 2 4 5 0
46R 39 40 14 15 1 1 7 3 1 1 7 3
51C 798 798 798 798 0 0 1 0 0 0 0 0
56M 403 443 545 798 62 7 94 14 21 2 14 0
68A 621 798 664 798 89 15 65 14 5 0 2 0
68D 674 798 798 798 101 9 52 6 2 0 0 0
68E 614 798 798 798 177 15 74 14 5 0 0 0
68G 798 798 798 798 52 6 63 7 0 0 0 0
68H 798 798 798 798 17 3 11 0 0 0 0 0
68J 533 798 569 579 115 6 74 8 11 0 3 1
68K 678 678 798 798 152 36 118 11 1 1 0 0
68M 798 798 467 798 21 4 19 2 0 0 3 0
68P 680 698 798 798 113 14 48 7 3 1 0 0
68Q 530 798 798 798 39 7 42 2 2 0 0 0
68R 479 798 500 544 72 11 92 11 16 0 10 2
68S 502 513 473 478 68 11 45 9 18 1 16 2
68T 478 798 486 798 29 3 32 6 5 0 8 0
68V 39 40 798 798 1 0 39 0 1 0 0 0
68W 478 484 559 568 871 231 932 223 127 26 69 8
68X 335 335 418 433 8 9 12 14 4 4 3 1
74D 798 798 538 605 260 81 527 126 0 0 21 1
79R - - 798 798 - - 4 0 - - 0 0
79S - - 14 15 - - 8 2- - - 8 2
88H 798 798 798 798 92 12 170 11 0 0 0 0
88K 520 798 798 798 30 4 25 3 1 0 0 0
88L 155 798 251 251 4 0 5 1 4 0 5 1
88M 603 642 601 694 1218 150 1007 163 11 2 15 1
88N 539 798 492 503 124 10 91 40 2 0 6 1
89A 39 40 - - 4 0 - - 4 0 - -
89B 798 798 426 443 140 10 81 23 0 0 10 1
89D 224 284 14 15 7 2 8 7 7 2 8 7
91A 236 236 421 798 2 3 40 2 2 3 5 0
91B 517 549 798 798 1422 112 1194 154 79 1 0 0
91C 442 442 798 798 79 14 205 28 14 3 0 0
91D 552 798 798 798 113 17 209 14 4 0 0 0
91E 304 348 545 798 29 7 99 14 17 3 6 0
91F 200 798 - - 7 0 - - 7 0 - -
91G 509 798 - - 12 3 - - 1 0 - -
91H 798 798 798 798 36 14 158 18 0 0 0 0
91J 798 798 - - 106 11 - - 0 0 - -
91K 798 798 472 798 16 7 69 16 0 0 9 0
91L 482 798 524 798 43 3 48 13 2 0 2 0
91M 338 354 798 798 39 12 76 8 20 5 0 0
91P 339 344 798 798 4 1 22 5 1 1 0 0
91S 193 193 233 798 5 6 3 0 5 6 3 0
92A 475 495 798 798 384 95 723 72 29 5 0 0
92F 500 516 798 798 624 82 599 59 34 2 1 0
92G 798 798 666 798 406 40 576 45 0 0 4 0
92L 525 798 798 798 1 3 18 2 1 0 0 0
92M 395 402 174 264 34 5 10 2 15 1 10 2
92R 798 798 798 798 106 15 67 21 0 0 0 0
92S 798 798 798 798 77 7 38 4 0 0 0 0
92W 513 798 798 798 121 14 122 11 4 0 0 0
92Y 456 457 492 507 684 82 634 166 116 10 40 4
94A 798 798 798 798 23 6 23 3 0 0 0 0
94D 369 369 296 798 7 2 3 0 3 1 2 0
94E 798 798 798 798 146 20 90 7 0 0 0 0
94F 798 798 633 798 103 9 82 14 0 0 2 0
94H 798 798 798 798 32 3 0 1 0 0 0 0
94K 798 798 798 798 0 0 1 1 0 0 0 0
94L (SEE 94E)
94M 508 798 798 798 44 1 8 0 3 0 0 0
94P 336 798 798 798 2 0 6 0 1 0 0 0
94R 537 798 487 798 19 2 17 0 2 0 2 0
94S 39 40 14 15 1 1 0 0 1 1 0 0
94T 798 798 798 798 3 1 1 1 0 0 0 0
94Y 798 798 798 798 11 4 7 0 0 0 0 0
Totals         16350 3014 15376 3998 2422 557 1260 404
To sergeant
MOS   Permanent date of rank Basic active service date Number eligible Number selected
13R   Oct. 1, 2009 June 17, 2004 4 4
15J   Nov. 1, 2009 Aug. 16, 2006 7 7
15W   Jan. 8, 2009 Nov. 14, 2005 4 4
25F   Sept. 19, 2008 Sept. 19, 2006 1 1
25N   Jan. 1, 2009 Nov. 10, 2004 14 8
25Q   May 27, 2010 April 4, 2005 11 11
31D   Aug. 19, 2008 May 6, 2004 1 1
31E   July 1, 2008 July 27, 2006 29 5
35F   March 1, 2010 March 20, 2007 35 35
35L   April 1, 2007 Aug. 16, 2005 1 1
35N   May 17, 2010 April 3, 2007 10 10
46Q   May 30, 2009 May 30, 2007 1 1
46R   April 1, 2008 Aug. 31, 2006 1 1
68V   April 9, 2009 April 9, 2007 1 1
89A   Feb. 1, 2007 July 14, 2004 15 4
94S   Sept. 1, 2008 Jan. 3, 2007 1 1
To staff sergeant
MOS   Permanent date of rank Basic active service date Number eligible Number selected
09L   June 1, 2008 May 28, 2004 1 1
12T   May 1, 2010 Dec. 1, 1999 1 1
13R   Oct. 1, 2009 July 24, 2002 3 3
15Q   Aug. 1, 2006 June 18, 1998 25 1
18B   May 1, 2006 April 24, 2003 1 1
18C   July 1, 2008 March 30, 2004 3 3
18E   May 27, 2010 May 16, 2003 5 5
35F   Aug. 1, 2008 Oct. 1, 2001 53 25
38B   March 23, 2010 March 1, 2001 1 1
46R   Dec. 1, 2009 Jan. 7, 2004 6 6
79S   Aug. 1, 2004 Sept. 17, 1999 1 1
89D   Aug. 1, 2009 July 13, 2001 5 5
To sergeant
MOS Language code Permanent date of rank Basic active service date Number eligible Number selected
35P AD Jan. 30, 2007 Jan. 30, 2007 1 1
35P FR July 30, 2007 May 23, 2007 1 1
35P PF Jan. 17, 2009 Jan. 17, 2007 2 2
To staff sergeant
s Language code Permanent date of rank Basic active service date Number eligible Number eligible
35P KP May 1, 2008 May 31, 2004 1 1