Military News, benefits, careers, photos, discussions - Military Times HOME

CUTOFF SCORES: JULY 2011
  CUTOFF SCORES ELIGIBLES PROMOTIONS
  Sgt. Staff sgt. Sgt. Staff sgt. Sgt. Staff sgt.
09L 39 40 14 15 0 2 0 1 0 2 0 1
11B 440 441 458 460 1127 328 721 638 204 56 54 36
11C 473 504 388 388 194 48 18 20 23 3 7 3
12B 324 336 451 451 61 41 141 109 29 18 10 5
12C 270 270 459 493 2 1 21 7 2 1 3 2
12D 39 40 14 15 1 0 0 0 1 0 0 0
12H * * 431 448 * * 36 6 * * 4 1
12K 302 798 * * 9 2 * * 5 0 * *
12M 226 367 14 15 2 1 1 0 2 1 1 0
12N 366 369 434 434 83 39 101 38 25 7 12 6
12P 798 798 798 798 0 0 14 2 0 0 0 0
12R 126 126 * * 4 1 * * 4 1 * *
12T 328 328 14 15 7 4 0 0 4 2 0 0
12V 798 798 798 798 0 0 2 3 0 0 0 0
12W 798 798 * * 85 5 * * 0 0 * *
12Y 316 798 309 798 7 0 4 4 4 0 2 0
13B 396 398 492 494 158 66 154 137 35 11 8 6
13D 483 495 329 329 155 28 13 11 21 3 9 8
13F 195 195 426 426 21 13 75 78 21 13 3 4
13M 362 419 460 798 8 3 51 13 5 1 2 0
13P 294 294 498 798 4 2 21 12 4 2 1 0
13R 39 40 14 15 5 0 3 1 5 0 3 1
13T 798 798 798 798 10 5 44 6 0 0 0 0
14E 370 407 209 209 79 16 7 11 13 2 4 10
14J 452 798 798 798 75 18 46 27 7 0 0 0
14S 290 798 798 798 10 0 50 15 2 0 0 0
14T 345 379 354 354 84 11 16 16 21 4 2 1
15B 450 798 584 584 27 7 11 6 4 0 0 1
15D 677 798 798 798 47 1 33 2 1 0 0 0
15E 304 798 567 798 6 1 16 1 4 0 1 0
15F 518 798 515 515 16 2 12 3 2 0 1 1
15G 489 798 444 662 46 2 27 4 14 0 11 1
15H 418 798 482 482 26 1 22 4 7 0 3 1
15J 171 343 543 543 2 1 2 2 2 1 0 1
15N 39 40 485 798 8 1 29 4 8 1 9 0
15P 566 798 622 798 142 16 85 15 3 0 1 0
15Q 441 798 14 15 30 11 4 2 5 0 4 2
15R 566 798 570 607 195 17 93 11 12 0 5 1
15S 455 798 635 798 30 2 69 8 7 0 2 0
15T 556 798 798 798 269 22 193 29 13 0 0 0
15U 798 798 798 798 66 7 63 18 0 0 0 0
15W 39 40 14 15 4 1 3 2 4 1 3 2
15Y 352 462 798 798 7 2 31 5 2 1 0 0
18B 798 798 14 15 1 0 3 5 0 0 3 5
18C 798 798 14 15 1 0 1 1 0 0 1 1
18D 798 798 444 444 0 0 8 14 0 0 4 10
18E 798 798 14 15 1 0 3 5 0 0 3 5
19D 307 318 421 421 140 57 212 126 107 37 22 15
19K 412 458 536 579 91 54 307 71 9 2 4 1
25B 639 798 798 798 577 75 304 53 4 0 0 0
25C 427 432 487 487 10 10 13 8 3 3 0 1
25E 798 798 798 798 0 0 0 0 0 0 0 0
25F 39 40 798 798 1 0 16 8 1 0 0 0
25L 526 798 551 798 71 13 72 3 2 0 2 0
25M 455 455 798 798 21 3 20 8 3 1 0 0
25N 220 254 351 798 4 3 6 4 4 3 2 0
25P 798 798 798 798 40 15 34 19 0 0 0 0
25Q 39 40 575 575 19 22 144 24 19 22 1 1
25R 39 40 798 798 0 3 1 5 0 3 0 0
25S 362 365 407 449 44 17 68 27 11 4 11 1
25U 501 505 539 561 545 115 458 76 50 12 46 1
25V 476 476 798 798 20 3 13 2 3 2 0 0
27D 317 346 409 414 29 22 35 23 17 5 12 4
29E * * 203 203 * * 6 4 * * 6 4
31B 508 509 548 550 814 146 680 199 62 15 36 7
31D 39 40 798 798 6 0 90 17 6 0 0 0
31E 39 40 239 239 8 3 6 4 8 3 6 4
35F 39 40 145 145 60 14 6 17 60 14 6 17
35G 434 434 293 319 4 7 15 8 1 2 2 3
35L 798 798 798 798 0 0 23 7 0 0 0 0
35M 316 320 368 374 85 42 38 66 24 13 5 8
35N 39 40 142 142 27 10 7 8 27 10 7 8
35P 798 798 798 798 1 1 1 0 0 0 0 0
35PAD 39 40 14 15 4 1 0 1 4 1 0 1
35PAE (SEE 35PAD)
35PAN (SEE 35PAD)
35PAP (SEE 35PAD)
35PAZ (SEE 35PAD)
35PCM 39 40 14 15 0 0 1 3 0 0 1 3
35PDG (SEE 35PAD)
35PFR 254 798 798 798 1 0 0 0 1 0 0 0
35PKP 342 342 295 295 0 1 0 1 0 1 0 1
35PLA (SEE 35PQB)
35PPF 39 40 798 798 0 0 0 0 0 0 0 0
35PPG (SEE 35PPF)
35PQB 39 40 262 298 1 0 6 5 1 0 4 2
35PRU 798 798 340 340 2 1 0 1 0 0 0 1
35PTA 39 40 798 798 0 0 3 1 0 0 0 0
35S 166 302 307 308 16 1 45 13 16 1 16 3
35T 533 798 399 416 124 4 18 4 13 0 6 1
36B 798 798 589 589 180 17 97 18 0 0 3 2
37F 237 237 531 538 2 4 109 29 2 4 15 4
38B 798 798 14 15 0 0 3 0 0 0 3 0
42A 574 578 641 650 803 93 795 133 37 6 18 2
42F 798 798 * * 8 3 * * 0 0 * *
42R 798 798 798 798 48 66 106 42 0 0 0 0
46Q 39 40 377 485 5 0 9 5 5 0 5 1
46R 95 95 14 15 2 4 1 0 2 4 1 0
51C 798 798 554 798 0 0 1 0 0 0 1 0
56M 398 450 548 548 42 7 78 15 10 2 3 1
68A 657 798 682 685 88 16 72 9 6 0 1 2
68D 616 798 798 798 103 8 51 6 4 0 0 0
68E 674 798 798 798 177 14 75 15 1 0 0 0
68G 798 798 798 798 54 6 65 7 0 0 0 0
68H 586 798 798 798 20 3 12 0 1 0 0 0
68J 611 798 798 798 119 5 71 6 3 0 0 0
68K 643 798 798 798 174 18 119 11 5 0 0 0
68M 627 798 539 798 19 5 18 2 1 0 1 0
68P 630 798 798 798 114 13 51 6 5 0 0 0
68Q 616 798 798 798 39 7 44 2 2 0 0 0
68R 567 607 549 549 66 13 83 10 5 2 4 1
68S 561 798 484 577 52 10 32 7 3 0 4 1
68T 493 798 798 798 25 3 25 5 1 0 0 0
68V 39 40 654 798 1 0 42 0 1 0 1 0
68W 492 495 617 625 835 222 920 222 95 18 48 7
68X 324 324 798 798 6 5 15 12 1 3 0 0
74D 798 798 617 617 290 80 518 130 1 0 10 2
79R * * 197 798 * * 5 0 * * 5 0
79S * * 481 798 * * 1 0 * * 1 0
88H 798 798 798 798 93 11 171 13 0 0 0 0
88K 798 798 798 798 28 4 26 3 0 0 0 0
88L 463 463 798 798 2 2 0 0 0 1 0 0
88M 613 618 798 798 1213 142 987 155 22 3 0 0
88N 798 798 522 798 123 10 89 38 0 0 1 0
89A 39 40 * * 1 0 * * 1 0 * *
89B 798 798 470 472 146 8 75 21 0 0 4 2
89D 213 213 14 15 10 6 16 6 10 6 16 6
91A 297 297 457 798 0 1 37 1 0 1 2 0
91B 556 577 798 798 1368 104 1218 145 53 2 0 0
91C 452 798 798 798 60 12 203 29 7 0 1 0
91D 481 798 710 798 120 17 213 13 20 0 2 0
91E 238 238 564 798 14 5 98 13 13 3 7 0
91F 39 40 * * 4 0 * * 4 0 * *
91G 798 798 * * 13 4 * * 0 0 * *
91H 798 798 798 798 42 15 159 18 0 0 0 0
91J 798 798 * * 110 11 * * 0 0 * *
91K 798 798 798 798 17 6 64 20 0 0 0 0
91L 461 798 798 798 41 5 49 13 5 0 0 0
91M 285 299 798 798 22 10 86 9 15 7 0 0
91P 274 798 798 798 3 0 22 6 2 0 0 0
91S 798 798 798 798 8 0 2 0 0 0 0 0
92A 458 465 798 798 403 77 738 69 51 7 0 0
92F 509 517 798 798 637 82 606 57 41 6 1 0
92G 588 798 692 798 409 44 577 49 10 0 1 0
92L 281 281 798 798 0 3 18 2 0 2 0 0
92M 463 474 415 441 20 5 1 3 3 1 1 1
92R 798 798 798 798 105 20 67 21 0 0 0 0
92S 798 798 798 798 75 8 39 4 0 0 0 0
92W 798 798 798 798 123 16 119 14 0 0 0 0
92Y 506 588 798 798 625 65 607 164 33 1 0 0
94A 457 798 592 798 24 6 23 2 5 0 1 0
94D 798 798 798 798 5 2 2 1 0 0 0 0
94E 798 798 798 798 149 14 94 7 0 0 0 0
94F 798 798 798 798 106 10 78 15 0 0 0 0
94H 798 798 798 798 33 4 0 2 0 0 0 0
94K 798 798 798 798 0 0 1 0 0 0 0 0
94L (SEE 94E)
94M 798 798 798 798 42 1 8 0 0 0 0 0
94P 334 798 798 798 2 0 5 0 2 0 0 0
94R 798 798 798 798 19 2 19 1 0 0 0 0
94S 39 40 14 15 2 3 1 0 2 3 1 0
94T 798 798 798 798 4 1 1 1 0 0 0 0
94Y 798 798 798 798 14 2 8 0 0 0 0 0