June 2011 Officer Promotion Digest |
|||||||||
Colonel |
|||||||||
Army Competitive Category |
|||||||||
| MFE | OS | FS | |||||||
| Promote | 19 | 12 | 10 | ||||||
| Thru Seq # | 121 | 87 | 65 | ||||||
| Remaining | 106 | 70 | 60 | ||||||
Special Branches |
|||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | ||
| Promote | 0 | 2 | 21 | 0 | 1 | 0 | 0 | 1 | |
| Thru Seq # | 0 | 12 | 67 | 8 | 10 | 0 | 0 | 15 | |
| Remaining | #4 | 3 | 13 | 7 | 21 | #4 0 | #4 0 | 10 | |
Lieutenant Colonel |
|||||||||
Army Competitive Category |
|||||||||
| MFA | OS | FS | |||||||
| Promote | 67 | 34 | 26 | ||||||
| Thru Seq # | 639 | 360 | 269 | ||||||
| Remaining | 146 | 78 | 60 | ||||||
Special Branches |
|||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | ||
| Promote | 0 | 3 | 54 | 6 | 0 | 0 | 0 | 0 | |
| Thru Seq# | 0 | 34 | 139 | 11 | 0 | 0 | 0 | 0 | |
| Remaining | #4 0 | 2 | 7 | 2 | #4 0 | #4 0 | #4 0 | #4 0 | |
Major |
|||||||||
Army Competitive Category |
|||||||||
| MFE | OS | FS | |||||||
| Promote | 0 | 0 | 0 | ||||||
| Thru Seq | 0 | 0 | 0 | ||||||
| Remaining | #4 0 | #4 0 | #4 0 | ||||||
Special Branches |
|||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | ||
| Promote | 30 | 3 | 197 | 28 | 3 | 3 | 0 | 0 | |
| Thru Seq # | 82 | 3 | 315 | 36 | 177 | 61 | 0 | 0 | |
| Remaining | 8 | 55 | 21 | 11 | #4 0 | 17 | #4 0 | #4 0 | |
Captain |
|||||||||
| ACC | JA | CH | MS | SP | AN | ||||
| Promote | 143 | 0 | 1 | 3 | 1 | 5 | |||
| Thru Seq # | 1618 | 0 | 1 | 124 | 12 | 141 | |||
| Remaining | 3330 | #4 0 | 6 | 190 | 85 | 227 | |||
Warrant Officer |
|||||||||
| CW5 | CW4 | CW3 | |||||||
| AV | Tech | AV | Tech | AV | Tech | ||||
| Promote | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Thru Seq # | 0 | 0 | 0 | 0 | 0 | 0 | |||
| Remaining | #4 0 | #4 0 | #4 0 | #4 0 | #4 0 | #4 0 | |||
Notes: |
|||||||||
1) Completes current list. |
|||||||||
2) Begins new list. |
|||||||||
3) Pending Senate confirmation. |
|||||||||
4) New list pending release. |
|||||||||