| July 2011 Officer Promotion Digest | ||||||||
Colonel Regular Army |
||||||||
| Army Competitive Category | ||||||||
| MFE | OS | FS | ||||||
| Promote | 22 | 11 | 10 | |||||
| Thru Seq # | 139 | 99 | 75 | |||||
| Remaining | 87 | 58 | 50 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | AN | |
| Promote | 0 | 1 | 3 | 6 | 1 | 0 | 1 | 2 |
| Thru Seq # | 0 | 13 | 70 | 14 | 11 | 0 | 4 | 17 |
| Remaining | #4 | 1 | 10 | 1 | 20 | #4 0 | 3 | 8 |
Colonel Active Guard and Reserve (Army Reserve) |
||||||||
| APL | AN | MS | CH | JA | ||||
| Promote | 0 | 0 | 0 | 0 | 0 | |||
| Thru Seq# | 0 | 0 | 0 | 0 | 0 | |||
| Remaining | 0 | 0 | 0 | 0 | 0 | |||
Lieutenant Colonel Regular Army |
||||||||
| Army Competitive Category | ||||||||
| MFA | OS | FS | ||||||
| Promote | 67 | 34 | 28 | |||||
| Thru Seq # | 707 | 395 | 297 | |||||
| Remaining | 78 | 43 | 32 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | ||
| Promote | 0 | 1 | 1 | 1 | 0 | 0 | 0 | AN |
| Thru Seq# | 0 | 35 | 140 | 12 | 0 | 0 | 0 | 0 |
| Remaining | #4 0 | 1 | 6 | 3 | #4 0 | #4 0 | #4 0 | 0 |
Lieutenant Colonel Active Guard and Reserve (Army Reserve) |
||||||||
| APL | AN | MS | CH | JA | ||||
| Promote | 0 | 0 | 0 | 0 | ||||
| Thru Seq # | 0 | 0 | 0 | 0 | ||||
| Remaining | 0 | 0 | 0 | 0 | ||||
Major Regular Army |
||||||||
| Army Competitive Category | ||||||||
| MFE | OS | FS | ||||||
| Promote | 117 | 72 | 64 | |||||
| Thru Seq | 159 | 106 | 94 | |||||
| Remaining | 831 | 574 | 471 | |||||
| Special Branches | ||||||||
| JA | CH | MC | DC | MS | SP | VC | ||
| Promote | 8 | 7 | 17 | 3 | 0 | 14 | 0 | AN |
| Thru Seq # | 90 | 10 | 332 | 40 | 0 | 75 | 0 | 0 |
| Remaining | #1 0 | 48 | 4 | 7 | #4 0 | 3 | #4 0 | 0 |
Major Active Guard and Reserve (Army Reserve) |
||||||||
| APL | AN | MS | CH | JA | ||||
| Promote | 0 | 1 | 1 | 0 | 1 | |||
| Thru Seq # | 0 | 3 | 14 | 0 | 1 | |||
| Remaining | 0 | 1 | 1 | 0 | 4 | |||
Captain Regular Army |
||||||||
| ACC | JA | CH | MS | SP | AN | |||
| Promote | 2389 | 0 | 5 | 144 | 33 | 15 | ||
| Thru Seq # | 4026 | 0 | 6 | 268 | 22 | 156 | ||
| Remaining | 922 | #4 0 | #1 0 | 46 | 52 | 212 | ||
| APL | AN | MS | ||||||
| Promote | 19 | 0 | 5 | |||||
| Thru Seq # | 99 | 0 | 12 | |||||
| Remaining | 53 | 0 | 8 | |||||
Warrant Officer Regular Army |
||||||||
| CW5 | CW4 | CW3 | ||||||
| AV | Tech | AV | Tech | AV | Tech | |||
| Promote | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thru Seq # | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Remaining | #4 0 | #4 0 | #4 0 | #4 0 | #4 0 | #4 0 | ||
| Notes: | ||||||||
| 1) Completes current list. | ||||||||
| 2) Begins new list. | ||||||||
| 3) Pending Senate confirmation. | ||||||||
| 4) New list pending release. | ||||||||