Military News, benefits, careers, photos, discussions - Military Times HOME

June SRB update

Soldiers who hold a primary military occupational specialty, rank and any associated skill qualification identifier, additional skill idfentifier or language code may be eligible for a lump sum, flat-rate Selective Re-enlistment Bonus under changes to the SRB program that took effect June 9. Numbers under the rank and skill level designations indicate the bonus tier level in the payment chart.

 

MOS/TITLE SQI ASI LANG SL1 SGT SSG SFC
09L INTERPRET/TRAN       0 0 10 7
11B INFANTRYMAN   J3   0 0 7 0
11C INDIRECT FIRE INF       0 3 0 0
12C BRIDGE CREWMEM       0 2 3 0
12D DIVER       8 5 3 0
12M FIREFIGHTER       0 3 3 0
12P PRIME POWER PROD       5 5 5 0
14E PAT FC ENHANCED OP       4 5 3 0
15E UNMAN AIRCRAFT SYS       0 0 5 5
15Q AIR TRAFFIC CONTROL       0 3 2 0
15W UNMAN AERIAL VEH OP       8 6 0 0
18 CMF     AZ*, CM, CX, HU, KP, PF, PG, PL, PU, PV, RU, TA, TH, TU, UR 0 9 9 9
18 CMF     FR, JN, QB 0 8 8 8
18B SF WEAPONS SERGEANT       0 7 7 7
18C SF ENGINEER SERGEANT       0 7 7 7
18D SF MEDICAL SERGEANT       0 7 7 7
18E SF COMMO SERGEANT       0 7 7 7
18F SF OPS AND INTEL SGT       0 0 0 7
19K M1 ARMOR CREWMAN   K8, R8   0 0 5 0
25E ELEC SPECT MAN       0 0 5 5
25L CABLE SYS INST-MAINT   J2   8 8 8 8
25S SAT COM SYS OP-MAINT       0 3 0 0
29E ELEC WARFARE SPC       0 0 0 8
35F INTELLIGENCE ANALYST       6 3 2 0
35L COUNTER INTEL AGENT       0 6 6 6
35N SIGNALS INTEL ANALYST       8 5 4 0
35P CRYPTOLOGIC LINGUIST       7 7 5 4
35P CRYPTOLOGIC LINGUIST     AZ*, PF, PG, PU, PV, PW 10 10 10 10
35P CRYPTOLOGIC LINGUIST     AZ*, PF, PG, PU, PV, PW 0 0 11C 11C
35P CRYPTOLOGIC LINGUIST     KP, RU, JN 0 0 7 5
35S SIGNALS COLL/ANALYST       4 4 0 0
35T MIL INTEL SYS MAINT       7 8 2 0
37F PSYCH OPERATIONS SPC       0 6 6 3
37F PSYCH OPS SPEC     AZ*, CM, CX, HU, KP, PF, PG, PL, PU, PV, RU, TA, TH, TU, UR 0 9 9 7
37F PSYCH OPS SPEC     FR, JN, QB 0 8 8 6
38B CIVIL AFFAIRS SPC       0 0 7 6
38B CIVIL AFFAIRS SPC     AZ*, CM, CX, HU, KP, PF, PG, PL, PU, PV, RU, TA, TH, TU, UR 0 0 9 9
38B CIVIL AFFAIRS SPC     FR, JN, QB 0 0 8 8
42R ARMY BAND PERSON   9B, 9C, 9D, 9J, 9N, 9T, 9U   0 6 0 0
46R BROADCAST JOURNAL       0 3 3 0
68D OPERATING ROOM SPC       3 0 0 0
68E DENTAL SPC   N5   5 0 0 0
68H OPTICAL LAB SPC       0 4 0 0
68K MEDICAL LAB SPC       5 5 0 0
68M NUTRITION CARE SPC       3 0 0 0
68P RADIOLOGY SPC       8 7 0 0
68Q PHARMACY SPC       4 0 0 0
68S PREVENT MEDICINE SPC   N4   5 0 0 0
68V RESPIRATORY SPC       0 7 4 0
68W HEALTH CARE SPC   M6   6 0 0 0
74D CBRN SPECIALIST   L6, L3   5 5 0 0
88L WATERCRAFT ENG       5 4 3 2
89D EX ORD DISPOSAL SPC       6 7 10 10
89D EX ORD DISPOSAL SPC       0 0 11C 11C
91F SMALL ARMS/ART REP       8 2 0 0
91S STRYKER SYS MAINT       5 4 3 0
92M MORTUARY AFF SPC       0 4 2 0
94S PATRIOT SYSTEM REP       7 9 8 0
* Language identifier “AZ” includes all arabic dialects (AD, AE, AJ, AK, AL, AM, AN, AP, AQ, AU, AV, BS, BW, DG, DH, IC, QE, AND QW)

Soldiers who hold a primary MOS, designated rank and associated skill identifier may be eligible for a lump-sum, flat-rate bopnus if they re-enlist for units and locations indicated below:

 

PMOS SQI ASI LANG LOCATION SL1 SGT SSG SFC
ALL       AFGHANISTAN, IRAQ, OR KUWAIT 1 1 1 1
11B V     75TH RANGER REGT 5 8 8 7
11B G, V     RANGER POSITION 4 7 7 6
12B P     AIRBORNE POSITION 5 0 0 0
12W P     AIRBORNE POSITION 0 6 0 0
12Y P     SP OPNS CMD 7 0 0 0
13B P     AIRBORNE POSITION 5 0 0 0
13D P     AIRBORNE POSITION 5 0 0 0
13F V     75TH RANGER REGT 6 5 5 0
13F P     AIRBORNE POSITION 5 0 0 0
15E P     AIRBORNE POSITION 7 0 0 0
15F       SP OPNS CMD 6 6 6 0
15G       SP OPNS CMD 6 6 6 0
15J       SP OPNS CMD 6 6 6 0
15N       SP OPNS CMD 6 6 6 0
15P       SP OPNS CMD 6 6 6 0
15S       SP OPNS CMD 6 6 6 0
15T       SP OPNS CMD 6 6 6 0
15U       SP OPNS CMD 7 7 7 0
15W P     AIRBORNE POSITION 6 0 0 0
19D G, V     RANGER POSITION 7 6 5 0
19D P     AIRBORNE POSITION 5 0 0 0
25B P     AIRBORNE POSITION 5 0 0 0
25B P     SP OPNS CMD 6 0 0 0
25C P     75TH RANGER REGT 8 7 0 0
25C P     AIRBORNE POSITION 5 6 0 0
25F P     SP OPNS CMD 6 0 0 0
25M P     AIRBORNE POSITION 6 6 0 0
25N P     AIRBORNE POSITION 6 5 0 0
25N P     SP OPNS CMD 7 7 0 0
25P P     75TH RANGER REGT 0 5 0 0
25P P     AIRBORNE POSITION 0 7 0 0
25R P     SP OPNS CMD 8 6 6 0
25S P     AIRBORNE POSITION 6 0 0 0
25S P     SP OPNS CMD 7 0 0 0
25V P     SP OPNS CMD 6 0 0 0
27D   C5   COURT REPORTER 0 6 6 6
29E       SP OPNS CMD 0 7 7 0
31E       GUANTANAMO BAY, CUBA 8 3 3 0
35F P     AIRBORNE POSITION 6 0 0 0
35L P     AIRBORNE POSITION 0 7 0 0
35L P     SP OPNS CMD 0 8 0 0
35M P     AIRBORNE POSITION 5 7 0 0
35M P     SP OPNS CMD 0 8 8 8
35N P     AIRBORNE POSITION 0 6 0 0
35P P     AIRBORNE POSITION 8 8 8 8
35P     KP KOREA 0 10 10 7
38B   W4   95TH CA 0 0 8 7
42A P     75TH RANGER REGT 7 7 6 3
42A P     AIRBORNE POSITION 5 0 0 0
42A P     SP OPNS CMD 4 4 3 0
46Q P     SP OPNS CMD 0 0 6 0
46R P     AIRBORNE POSITION 0 0 6 0
46R P     SP OPNS CMD 0 0 7 0
68W F     ALL GENERAL SUP AVN 5 6 3 0
68W P W1   SP OPNS CMD 6 7 7 7
74D P     AIRBORNE POSITION 5 5 0 0
74D V     RANGER POSITION 7 7 5 5
74D P     SP OPNS CMD 6 6 5 5
88M P     AIRBORNE POSITION 5 0 0 0
91B P     75TH RANGER REGT 7 5 0 0
91B P     AIRBORNE POSITION 5 0 0 0
91D P     AIRBORNE POSITION 5 0 0 0
91F P     AIRBORNE POSITION 6 0 0 0
91F P     SP OPNS CMD 0 5 0 0
91J P     SP OPNS CMD 4 4 0 0
92A P     AIRBORNE POSITION 5 0 0 0
92G V     75TH RANGER REGT 7 6 0 0
92G P     AIRBORNE POSITION 5 0 0 0
92Y V     75TH RANGER REGT 7 7 4 6
92Y P     AIRBORNE POSITION 5 5 0 0
94F P     AIRBORNE POSITION 0 5 0 0

Here are the lum-sum bonus amounts associated with the active component SRB program that was updated June 9.

 

TIER LEVEL RANK 12 TO 23 MONTHS 24 TO 35 MONTHS 36 TO 47 MONTHS 48 TO 59 MONTHS 60 OR MORE MONTHS
             
TIER 1 PFC $1,300 $1,900 $2,600 $3,300 $3,900
  SPC $1,400 $2,100 $2,900 $3,600 $4,300
  SGT $1,500 $2,300 $3,200 $3,900 $4,700
  SSG/SFC $1,700 $2,600 $3,500 $4,400 $5,300
             
TIER 2 PFC $1,600 $2,400 $3,300 $4,100 $4,900
  SPC $1,700 $2,700 $3,600 $4,500 $5,400
  SGT $1,900 $2,900 $4,000 $4,900 $5,900
  SSG/SFC $2,200 $3,300 $4,400 $5,500 $6,700
             
TIER 3 PFC $2,000 $3,100 $4,100 $5,100 $6,200
  SPC $2,200 $3,300 $4,500 $5,600 $6,700
  SGT $2,400 $3,700 $5,000 $6,200 $7,400
  SSG/SFC $2,700 $4,100 $5,600 $6,900 $8,300
             
TIER 4 PFC $2,500 $3,900 $5,200 $6,400 $7,800
  SPC $2,800 $4,200 $5,600 $7,000 $8,400
  SGT $3,000 $4,600 $6,200 $7,700 $9,300
  SSG/SFC $3,400 $5,200 $7,000 $8,700 $10,400
             
TIER 5 PFC $3,200 $4,800 $6,500 $8,000 $9,700
  SPC $3,500 $5,300 $7,100 $8,800 $10,600
  SGT $3,800 $5,800 $7,800 $9,700 $11,600
  SSG/SFC $4,300 $6,500 $8,700 $10,800 $13,100
             
TIER 6 PFC $4,000 $6,000 $8,100 $10,100 $12,100
  SPC $4,300 $6,600 $8,800 $11,000 $13,200
  SGT $4,800 $7,300 $9,700 $12,100 $14,600
  SSG/SFC $5,400 $8,100 $10,900 $13,500 $16,300
             
TIER 7 PFC $5,000 $7,600 $10,200 $12,600 $15,200
  SPC $5,400 $8,200 $11,100 $13,700 $16,500
  SGT $6,000 $9,100 $12,200 $15,100 $18,200
  SSG/SFC $6,700 $10,200 $13,700 $16,900 $20,400
             
TIER 8 PFC $6,200 $9,500 $12,700 $15,800 $19,000
  SPC $6,800 $10,300 $13,800 $17,200 $20,700
  SGT $7,500 $11,400 $15,200 $18,900 $22,800
  SSG/SFC $8,400 $12,800 $17,100 $21,200 $25,600
             
TIER 9 PFC $7,800 $11,900 $15,900 $19,700 $23,800
  SPC $8,500 $12,900 $17,300 $21,500 $25,900
  SGT $9,400 $14,200 $19,100 $23,600 $28,500
  SSG/SFC $10,500 $16,000 $21,400 $26,500 $32,000
             
TIER 10 PFC $9,800 $14,800 $19,900 $24,700 $29,700
  SPC $10,600 $16,200 $21,700 $26,800 $32,400
  SGT $11,700 $17,800 $23,900 $29,600 $35,600
  SSG/SFC $13,200 $20,000 $26,800 $33,200 $40,000
             
TIER 11 PFC $22,000 $33,400 $44,800 $55,500 $66,900
  SPC $24,000 $36,400 $48,800 $60,500 $72,900
  SGT $26,400 $40,100 $53,700 $66,600 $80,200
  SSG/SFC $29,700 $45,000 $60,300 $74,700 $90,000