source GAIA package: Sx_MilitaryTimes_M6201410311020019_5675.zip Origin key: Sx_MilitaryTimes_M6201410311020019 imported at Fri Jan 8 18:19:06 2016
Enlisted airmen's clothing allowances have decreased slightly for the new fiscal year, largely because of a change in when the Air Force issues boots to airmen.
The value for the men's clothing bag has decreased $96.60 this year to $1,394.32. Female airmen's clothing bag has decreased $77.84 to $1,622.44.
Airmen will be given allowance for one pair of green temperate weather combat boots instead of two — priced at $88.96 for males and $86.67 for females — instead of the allowance for two pairs of combat boots that they've received in previous years. That's because one pair of boots has been replaced with Air Education and Training Command-issued steel-toe boots, said Air Force spokeswoman Capt. Brooke Brzozowske.
As of Oct. 1, airmen still get an annual clothing replacement allowance for one pair of regular boots in the bag. The steel-toe boots, labeled as safety gear that cannot be bought with MilPers money, are unit-issue only, so when they wear out, airmen will receive a new pair, Brzozowske said.
AETC will pay for the steel-toe boots, saving the Air Force around $85 on boots for both sexes.
The Air Force also will save around $10 on the standard issue improved physical training uniform, known as the IPTU, jacket and pants combination. The IPTU replaced the legacy PTU this fall.
Even with the single pair of boots, the replacement allowance for the boots remains similar to last year's allowance, which is around $58.
The replacement allowances overall remain mostly unchanged: Men's basic replacement allowance decreased $3.60 to $241.20, and their standard replacement allowances decreased $2.45 to $346.75. Women's basic replacement allowances remain the same at $248.40, along with their standard replacement allowances at $352.80.
After enlisted troops complete three years on active duty, they begin receiving the standard replacement allowance. Airmen with fewer than three years of service receive a basic replacement allowance to begin replacing items from their initial issue as they wear out.
Enlisted airmen get a complete set of uniforms and accessories when they enter the service. In subsequent years, they receive annual allowances that are based on how long it takes to wear out each item and calculated by dividing the cost by the life expectancy of the item. The clothing allowance is typically paid on the anniversary of a member's entry into the military.
The individual item prices on the clothing bag lists do not add up to the Air Force's totals and net change totals from the previous year. This is because of non-discretionary inflation rates used on all cash allowances, Brzozowske said.
Airmen get annual cash allowances for items that are expected to wear out each year. For the female clothing bag, for example, all cash allowance items except running shoes have the non-discretionary inflation rate added — this includes the money for pumps, black dress, lingerie, stockings and underwear and a handbag.
Women this year will receive $52.50 for the pumps and black dress, $199.17 for lingerie, stockings and underwear, and $32.78 for a handbag.
The $75 annual cash allowance for men's and women's running shoes remains unchanged from last year.
Brzozowske said that some prices also are rounded so that they are divisible by 30. This is so that airmen who separate before the end of the month can receive an appropriate stipend for the number of days they served during their final month in the Air Force.
At some locations, the nametags and nametape have not been accounted for in the men's clothing bag because they are not stocked at various DLA Troop Support distributors, Brzozowske said. The same goes for the female clothing bag with the pumps and handbag, she said.
Commissioned officers receive an initial clothing allowance upon entering the service, but they do not receive an annual clothing allowance.
2015 Men's Clothing Bag
Here is the breakdown of the initial clothing allowance for enlisted men in fiscal 2015. Shown are the number of items issued to those entering the service, the price per item, the net change in price for the total number of items and the annual replacement allowance based on the expected life of the items:
Item | Fiscal 2015 unit price | Total unit price | Net change from Fiscal 2014 | Replacement allowance |
1 bag, duffel, nylon, OG | $23.43 | $23.43 | -$0.13 | $2.34 |
1 belt, cotton, web, blue, w/chromium plate | $2.57 | $2.57 | $0.00 | $2.57 |
1 belt, riggers, desert sand 503 | $3.82 | $3.82 | $0.00 | $1.27 |
1 pair green temperate weather combat boots | $88.96 | $88.96 | -$86.38 | $59.31 |
1 buckle | $4.39 | $4.39 | $0.12 | $4.39 |
1 cap, garrison (flight cap), AF SH 1620 | $10.42 | $10.42 | $0.43 | $7.82 |
2 caps, utility RABU | $5.82 | $11.64 | -$0.84 | $5.82 |
1 coat, all weather, w/removable liner | $93.22 | $93.22 | $1.76 | $16.95 |
4 coats, men's RABU | $38.85 | $155.40 | $1.24 | $29.14 |
1 coat, service, wool/poly, serge, AF Shade 1620 | $111.32 | $111.32 | $2.00 | $37.11 |
6 drawers, cotton briefs, white | $1.88 | $11.28 | $0.66 | $0.00 |
1 pair gloves, leather, black, unisex | $18.59 | $18.59 | $0.55 | $6.20 |
1 insignia, branch of service, U.S. | $1.43 | $1.43 | $0.00 | $0.72 |
1 jacket, men's, lightweight w/removable liner | $79.46 | $79.46 | -$6.70 | $15.89 |
1 jacket, IPTU | $60.76 | $60.76 | $60.76 | $20.25 |
2 neckties, four-in-hand | $5.77 | $11.54 | $0.14 | $1.44 |
1 name tag, metal | $3.97 | $3.97 | $0.00 | $2.65 |
2 name tags, plastic | $1.13 | $2.26 | $0.00 | $0.75 |
4 name tapes, USAF | $1.40 | $5.60 | $0.00 | $1.05 |
4 name tapes | $1.40 | $5.60 | $0.00 | $1.05 |
1 pair pants, IPTU | $38.85 | $38.85 | $38.85 | $12.95 |
2 shirts cotton/poly, long sleeve, w/epaulets | $18.17 | $36.34 | $1.18 | $12.11 |
2 shirts cotton/poly, short sleeve | $13.77 | $27.54 | -$1.40 | $9.18 |
1 pair shoes, Oxford, men's dress black * | $44.95 | $44.95 | $1.03 | $22.48 |
6 pairs socks, boot, green | $2.17 | $13.02 | -$0.06 | $2.17 |
2 pkgs socks, athletic, crew, white (3 pairs per pkg) | $2.30 | $4.60 | $0.20 | $0.00 |
6 pairs socks, dress | $1.12 | $6.72 | $0.12 | $1.12 |
2 towels, bath, cotton, white | $3.28 | $6.56 | -$0.16 | $0.00 |
4 trousers, men's RABU | $44.50 | $178.00 | -$5.56 | $33.38 |
3 trousers wool/poly, serge, AF SH 1620 | $43.22 | $129.66 | $13.44 | $14.41 |
4 trunks, IPTU | $16.18 | $64.72 | $1.04 | $12.14 |
4 T-shirts, PT | $7.12 | $28.48 | $0.56 | $5.34 |
6 T-shirts, athlete's, sand colored, moisture-wicking | $4.48 | $26.88 | $0.24 | $4.48 |
6 undershirts, men's white v-neck | $2.89 | $17.34 | $0.36 | $0.00 |
(pants, PTU) | $0.00 | $0.00 | -$42.90 | see IPTU |
(jacket PTU) | $0.00 | $0.00 | -$67.15 | see IPTU |
Cash allowance | ||||
1 pair running shoes, USAF | $75.00 | $75.00 | $0.00 | N/A |
Total | $1,394.32 | -$96.60 | $346.48 | |
Standard annual replacement | $346.75 | |||
Basic annual replacement | $241.20 |
Source: Air Force
* replacement item; AETC will issue 1 pair of steel-toe boots
Itemized total: $1,404.32; Itemized net change: -$86.60
2015 Women's Clothing Bag
Here is the breakdown of the initial clothing allowance for enlisted women in fiscal 2015. Shown are the number of items issued to those entering the service, the price per item, the net change in price for the total number of items and the annual replacement allowance based on the expected life of the items:
Item | Fiscal 2015 unit price | Total unit price | Net change from fiscal 2014 | Replacement allowance |
1 bag, duffel, nylon, OG | $23.43 | $23.43 | -$0.13 | $2.34 |
1 belt, cotton, web, blue, w/chromium plate | $2.57 | $2.57 | $0.00 | $2.57 |
1 belt, riggers, desert sand 503 | $3.82 | $3.82 | $0.00 | $1.27 |
1 pair green temperate weather combat boots | $86.67 | $86.67 | -$84.47 | $57.78 |
1 buckle | $4.39 | $4.39 | $0.12 | $4.39 |
1 cap, garrison, poly/wool, serge, blue, AF SH 1620 | $9.26 | $9.26 | $0.34 | $6.95 |
2 caps, utility RABU | $5.82 | $11.64 | -$0.84 | $5.82 |
1 coat, all weather, w/removable liner | $92.65 | $92.65 | $1.99 | $16.85 |
4 coats, women's RABU | $38.42 | $153.68 | $0.04 | $28.82 |
1 coat, service, wool/poly, serge, AF Shade 1620 | $101.17 | $101.17 | $1.78 | $33.72 |
1 pair gloves, leather, black, unisex | $18.59 | $18.59 | $0.55 | $6.20 |
1 insignia, branch of service, U.S. | $1.43 | $1.43 | $0.00 | $0.72 |
1 jacket, women's, lightweight w/removable liner | $75.11 | $75.11 | -$3.83 | $15.02 |
1 jacket, IPTU | $60.76 | $60.76 | $60.76 | $20.25 |
2 necktabs, blue, AF SH 1622 | $7.10 | $14.20 | $2.20 | $7.10 |
1 name tag, metal | $3.97 | $3.97 | $0.00 | $2.65 |
2 name tags, plastic | $1.13 | $2.26 | $0.00 | $0.75 |
4 name tapes, USAF | $1.40 | $5.60 | $0.00 | $1.05 |
4 name tapes | $1.40 | $5.60 | $0.00 | $1.05 |
1 pair pants, IPTU | $38.85 | $38.85 | $38.85 | $12.95 |
2 shirts cotton/poly, long sleeve, AF SH 1550 (tuck in) | $16.03 | $32.06 | $0.40 | $10.69 |
2 shirts cotton/poly, short sleeve, AF SH 1550 (tuck in) | $12.55 | $25.10 | $0.00 | $8.37 |
2 pairs slacks darted wool/poly AF SH 1620 | $41.92 | $83.84 | $11.10 | $13.97 |
1 skirt darted wool/poly AF SH 1620 | $35.79 | $35.79 | $0.04 | $11.93 |
1 pair shoes, Oxford, women's dress black * | $40.15 | $40.15 | $0.70 | $20.08 |
6 pairs socks, boot, green | $2.17 | $13.02 | -$0.06 | $2.17 |
2 pkgs socks, athletic, crew, white (3 pairs per pkg) | $2.30 | $4.60 | $0.20 | $0.00 |
6 pairs socks, dress | $1.12 | $6.72 | $0.12 | $1.12 |
2 towel bath, cotton, white | $3.28 | $6.56 | -$0.16 | $0.00 |
4 trousers women's RABU | $44.79 | $179.16 | -$4.92 | $33.59 |
4 trunks, IPTU | $16.18 | $64.72 | $1.04 | $12.14 |
4 T-shirts, PT | $7.12 | $28.48 | $0.56 | $5.34 |
6 T-shirt athlete's, sand colored, moisture-wicking | $4.48 | $26.88 | $0.24 | $4.48 |
(pants, PTU) | $0.00 | $0.00 | -$42.90 | see IPTU |
(jacket, PTU) | $0.00 | $0.00 | -$67.15 | see IPTU |
Cash Allowance | ||||
1 pair running shoes, USAF | $75.00 | $75.00 | $0.00 | N/A |
1 pair pumps, black dress | $52.20 | $52.20 | $0.88 | N/A |
1 lingerie, stockings, underwear | $199.17 | $199.17 | $3.37 | N/A |
1 handbag | $32.78 | $32.78 | $0.56 | N/A |
Total | $1,622.44 | -$77.84 | $352.13 | |
Standard annual replacement | $352.80 | |||
Basic annual replacement | $248.40 |
Source: Air Force
* replacement item; AETC will issue 1 pair of steel-toe boots
Itemized total:$1,621.88; Itemized net change:-$78.62